Chris Hopper

Most Pars - Junior Boys Team Trials

Round 1

Hole 3 5 7 8 9 11 12 14 15 17 18
Blue 146 481 555 386 325 548 359 385 381 480 316
Handicap 17 5 1 7 15 4 6 10 14 2 18
Par 3 5 5 4 4 5 4 4 4 5 4
Chris Hopper 3 5 5 4 4 5 4 4 4 5 4

Round 2

Hole 1 5 9 10 11 12 13 14 16 17
Blue 348 481 325 158 548 359 374 385 150 480
Handicap 13 5 15 12 4 6 8 10 16 2
Par 4 5 4 3 5 4 4 4 3 5
Chris Hopper 4 5 4 3 5 4 4 4 3 5

Round 3

Hole 3 4 7 8 9 10 11 13 18
Blue 146 383 555 386 325 158 548 374 316
Handicap 17 3 1 7 15 12 4 8 18
Par 3 4 5 4 4 3 5 4 4
Chris Hopper 3 4 5 4 4 3 5 4 4

Round 4

Hole 1 2 3 9 10 11 13 14 15 17
Blue 348 376 146 325 158 548 374 385 381 480
Handicap 13 9 17 15 12 4 8 10 14 2
Par 4 4 3 4 3 5 4 4 4 5
Chris Hopper 4 4 3 4 3 5 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse