Tom Keddy

Most Pars - Junior Boys Team Trials

Round 1

Hole 1 2 7 8 9 14 15 17
Blue 348 376 555 386 325 385 381 480
Handicap 13 9 1 7 15 10 14 2
Par 4 4 5 4 4 4 4 5
Tom Keddy 4 4 5 4 4 4 4 5

Round 2

Hole 1 2 3 4 6 7 8 11 12 14 15 16
Blue 348 376 146 383 163 555 386 548 359 385 381 150
Handicap 13 9 17 3 11 1 7 4 6 10 14 16
Par 4 4 3 4 3 5 4 5 4 4 4 3
Tom Keddy 4 4 3 4 3 5 4 5 4 4 4 3

Round 3

Hole 1 2 4 6 8 10 11 12 13
Blue 348 376 383 163 386 158 548 359 374
Handicap 13 9 3 11 7 12 4 6 8
Par 4 4 4 3 4 3 5 4 4
Tom Keddy 4 4 4 3 4 3 5 4 4

Round 4

Hole 1 3 4 6 7 8 9 10 12 13 14 15 16
Blue 348 146 383 163 555 386 325 158 359 374 385 381 150
Handicap 13 17 3 11 1 7 15 12 6 8 10 14 16
Par 4 3 4 3 5 4 4 3 4 4 4 4 3
Tom Keddy 4 3 4 3 5 4 4 3 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse