About Us | Links

NB Junior/Juvenile Championship

Jul 10 - Jul 21, 2006

Country Meadows Golf Club

Powered by BlueGolf





Par 3 Performance - Junior Boys Team Trials

Rank Player +/- Par 3 Avg
T1 Derek Ferguson, Restigouche E 3.00
T1 Alain Plourde, Edmundston Fraser  E 3.00
3 Tom Keddy, Hillsborough GC +1 3.06
T4 Michael, Jr. Barry, The Riverside +1 3.12
T4 Mathieu Gingras , Moncton +1 3.12
T4 Drew Cameron, Kingswood Park +2 3.12
T4 Stephane Cormier, Gowan Brae GC +2 3.12
T4 Alexander Whelan, The Riverside +2 3.12
T9 Jerome LeBlanc, Club de Golf Memramcook +2 3.25
T9 Remi Poirier, Lakeside +2 3.25
T9 Maxime Breau, Golf Pokemouche Ltée +3 3.25
T9 Shane Hughson, Sussex Golf & Curling +3 3.25
T9 Jeffrey Beckingham, The Riverside +4 3.25
T9 Matt Layden, Moncton +4 3.25
T9 Amit Vadi, The Riverside +4 3.25
T16 Jacob Allen, Kingswood Park +5 3.31
T16 Andrew Bonner, The Riverside +5 3.31
T16 Jean Mainville, Fox Creek Golf Club +5 3.31
T19 Mathieu Arseneault, Restigouche +4 3.33
T19 Scott Munn, Fredericton Golf and Curl +4 3.33
T21 Coady Cameron, Kingswood Park +3 3.38
T21 Eric Cleary, Gage Golf & Curling +3 3.38
T21 Maxime Cormier, Restigouche +3 3.38
T21 David Gallant, Hampton +3 3.38
T21 Greg Stewart, The Riverside +3 3.38
T21 Thomas Booth, Moncton +6 3.38
T21 Neil Roberts, Westfield +6 3.38
T28 Scott Black +5 3.42
T28 David Chubb, The Riverside +5 3.42
T28 Nick Clark, NBGA Public Players Group +5 3.42
T28 Jordan Doiron, Pine Needles Golf & Count +5 3.42
T28 Matthew Hall, Lakeside +5 3.42
T28 Colin Manning, Moncton +5 3.42
T28 David McKeen, Kingswood Park +5 3.42
T28 Adam Murray, Miramichi +5 3.42
T28 Justin Richard, Fox Creek Golf Club +5 3.42
T28 Remi Robichaud, Le Club de Golf de St-Ign +5 3.42
T38 Calvin Blacquier, Kingswood Park +7 3.44
T38 Corey Bourque, Westfield +7 3.44
T38 Trevor Drisdelle, Fredericton Golf and Curl +7 3.44
T38 Eric Michaud, Grand Falls +7 3.44
T42 Patrick Anderson, Gage Golf & Curling +4 3.50
T42 Todd Eckstein, Gowan Brae GC +4 3.50
T42 Mike Lutes, The Riverside +4 3.50
T42 Patrick Roberts, Westfield +4 3.50
T42 Jonathan Whelan, The Riverside +4 3.50
T42 Marc White, Kingswood Park +4 3.50
T42 Matthew Besaw, Fredericton Golf and Curl +6 3.50
T42 Andrew deGruyter, Hampton +6 3.50
T42 Michael Lutes, Country Meadows +6 3.50
T42 Brandon MacKenzie, Maplewood G & CC +6 3.50
T42 Ben MacLellan, Fox Creek Golf Club +6 3.50
T42 Charlie Martin, Fredericton Golf and Curl +6 3.50
T42 Grant Roberts, Country Meadows +6 3.50
T42 Micheal Gillis, Restigouche +8 3.50
56 Stephane Boudreau, Fox Creek Golf Club +9 3.56
T57 Gaetan Arsenault, Le Club de Golf de St-Ign +7 3.58
T57 Luke Dolan, Kingswood Park +7 3.58
T57 Scott Friars, The Riverside +7 3.58
T57 Matt Hicks, Moncton +7 3.58
T57 Eric G. LeBlanc, Fox Creek Golf Club +7 3.58
T57 Kris Price, Moncton +7 3.58
T63 Adam Aiton, Sussex Golf & Curling +5 3.62
T63 Kyle Blacquier, Kingswood Park +5 3.62
T63 J-L Cannard, Gage Golf & Curling +5 3.62
T63 Jean-Francois Daigle, Edmundston Fraser  +5 3.62
T63 Luke LaMorre, Hampton +5 3.62
T63 Joel Leger, Pine Needles Golf & Count +5 3.62
T63 Francois Pelletier, Edmundston Fraser  +5 3.62
T63 Eric Rogers, Sussex Golf & Curling +5 3.62
T63 Brennan Stewart, The Riverside +5 3.62
T63 Ben Thorne, Country Meadows +5 3.62
T73 Stephane Belliveau, Pine Needles Golf & Count +8 3.67
T73 Ryan Doucette, Pine Needles Golf & Count +8 3.67
T73 Kyle Girouard, Gowan Brae GC +8 3.67
T73 Greg Mazerolle, Westfield +8 3.67
T77 Jonathan Read, Sackville +3 3.75
T77 Jacob Burton, Sussex Golf & Curling +6 3.75
T77 Shawn Crawford, Gowan Brae GC +6 3.75
T77 Jeremy Doucette, Country Meadows +6 3.75
T77 Theoren Ellis, Kingswood Park +6 3.75
T77 Max Greer, Kingswood Park +6 3.75
T77 Stephen Burgess, Kingswood Park +9 3.75
T77 John Chin, Fredericton Golf and Curl +9 3.75
T77 Ryan Doiron, Pine Needles Golf & Count +9 3.75
T77 Tyler Fairweather, Sussex Golf & Curling +9 3.75
T77 William O'Connell, The Riverside +9 3.75
T77 Daniel Sullivan, Moncton +9 3.75
T77 Craig Walker, Fredericton Golf and Curl +9 3.75
T77 Chris Hopper, Country Meadows +12 3.75
T91 J. J. Allison, Restigouche +7 3.88
T91 Sam Brooks, Country Meadows +7 3.88
T91 Spencer Burns, Miramichi +7 3.88
T91 Mario Finn, Club de Golf Memramcook +7 3.88
T91 John Fitzgerald, Fredericton Golf and Curl +7 3.88
T91 Chris MacDonald, Hampton +7 3.88
T91 Andrew McCarthy, Fredericton Golf and Curl +7 3.88
T98 Andrew LeBlanc, Magnetic Hill Golf and +11 3.92
T98 Dax Phillips, Fredericton Golf and Curl +11 3.92
T100 Steven Brooks, Country Meadows +4 4.00
T100 Marcus Aiton, Sussex Golf & Curling +8 4.00
T100 Stefan Bielecki, Fredericton Golf and Curl +8 4.00
T100 Ricky Canning, Moncton +8 4.00
T100 Jeff Glendenning, Gowan Brae GC +8 4.00
T100 Tyler Jenkins, Fredericton Golf and Curl +8 4.00
T100 Eric LaMorre, Hampton +8 4.00
T100 Robert Pinder, Miramichi +8 4.00
T100 Matthew Shields, The Riverside +8 4.00
T100 Andrew Beckingham, The Riverside +12 4.00
T110 Cody Au, Miramichi +9 4.12
T110 Colby MacDonald, Lakeside +9 4.12
T112 Justin McCarthy, Kingswood Park +5 4.25
T112 Christopher Mitchell, Kingswood Park +5 4.25
T112 Cameron Comeau, Fox Creek Golf Club +10 4.25
T115 Patrick Savoie, Gowan Brae GC +11 4.38
T115 Brandon Searle, Moncton +11 4.38
T117 Craig Schulz, Rockwood Park +12 4.50
T117 Jared Walsh, Miramichi +12 4.50



New Brunswick Golf Association
2009