About Us | Links

NB Junior/Juvenile Championship

Jul 10 - Jul 21, 2006

Country Meadows Golf Club

Powered by BlueGolf





Par 4 Performance - Junior Boys Team Trials

Rank Player +/- Par 4 Avg
1 Nick Clark, NBGA Public Players Group -1 3.97
T2 Mathieu Gingras , Moncton +3 4.15
T2 Alain Plourde, Edmundston Fraser  +6 4.15
4 Jean Mainville, Fox Creek Golf Club +9 4.22
T5 Tom Keddy, Hillsborough GC +10 4.25
T5 Matt Layden, Moncton +10 4.25
7 Andrew Beckingham, The Riverside +8 4.27
8 Chris Hopper, Country Meadows +11 4.28
T9 Matthew Besaw, Fredericton Golf and Curl +10 4.33
T9 Stephen Burgess, Kingswood Park +10 4.33
T9 Brandon MacKenzie, Maplewood G & CC +10 4.33
12 Eric Michaud, Grand Falls +14 4.35
T13 Andrew Bonner, The Riverside +15 4.38
T13 Stephane Boudreau, Fox Creek Golf Club +15 4.38
T13 Corey Bourque, Westfield +15 4.38
T13 Stephane Cormier, Gowan Brae GC +15 4.38
T17 John Chin, Fredericton Golf and Curl +12 4.40
T17 David Chubb, The Riverside +12 4.40
T17 Scott Friars, The Riverside +12 4.40
T17 Kris Price, Moncton +12 4.40
T17 Justin Richard, Fox Creek Golf Club +12 4.40
T22 Drew Cameron, Kingswood Park +17 4.42
T22 Trevor Drisdelle, Fredericton Golf and Curl +17 4.42
T22 Micheal Gillis, Restigouche +17 4.42
T22 Alexander Whelan, The Riverside +17 4.42
26 Dax Phillips, Fredericton Golf and Curl +13 4.43
T27 Calvin Blacquier, Kingswood Park +18 4.45
T27 Neil Roberts, Westfield +18 4.45
T29 Ryan Doiron, Pine Needles Golf & Count +14 4.47
T29 Tyler Fairweather, Sussex Golf & Curling +14 4.47
T29 Shane Hughson, Sussex Golf & Curling +14 4.47
T29 Andrew LeBlanc, Magnetic Hill Golf and +14 4.47
T33 Jacob Allen, Kingswood Park +19 4.48
T33 Jeffrey Beckingham, The Riverside +19 4.48
T35 Jordan Doiron, Pine Needles Golf & Count +15 4.50
T35 Daniel Sullivan, Moncton +15 4.50
T35 Amit Vadi, The Riverside +20 4.50
T38 Stephane Belliveau, Pine Needles Golf & Count +16 4.53
T38 Andrew deGruyter, Hampton +16 4.53
T38 Luke Dolan, Kingswood Park +16 4.53
T38 Eric G. LeBlanc, Fox Creek Golf Club +16 4.53
T38 William O'Connell, The Riverside +16 4.53
43 Brennan Stewart, The Riverside +11 4.55
T44 Michael Lutes, Country Meadows +17 4.57
T44 Colin Manning, Moncton +17 4.57
T44 David McKeen, Kingswood Park +17 4.57
T47 Kyle Girouard, Gowan Brae GC +18 4.60
T47 Matthew Hall, Lakeside +18 4.60
49 Derek Ferguson, Restigouche +19 4.63
50 Greg Stewart, The Riverside +13 4.65
T51 Mathieu Arseneault, Restigouche +20 4.67
T51 Matt Hicks, Moncton +20 4.67
T51 Ben MacLellan, Fox Creek Golf Club +20 4.67
T51 Charlie Martin, Fredericton Golf and Curl +20 4.67
T51 Adam Murray, Miramichi +20 4.67
T51 Craig Walker, Fredericton Golf and Curl +20 4.67
T57 Eric Cleary, Gage Golf & Curling +14 4.70
T57 Shawn Crawford, Gowan Brae GC +14 4.70
T57 Mike Lutes, The Riverside +14 4.70
T57 Gaetan Arsenault, Le Club de Golf de St-Ign +21 4.70
T57 Thomas Booth, Moncton +28 4.70
62 Greg Mazerolle, Westfield +22 4.73
T63 Adam Aiton, Sussex Golf & Curling +15 4.75
T63 Marcus Aiton, Sussex Golf & Curling +15 4.75
T63 Patrick Anderson, Gage Golf & Curling +15 4.75
T63 Jean-Francois Daigle, Edmundston Fraser  +15 4.75
T67 Scott Munn, Fredericton Golf and Curl +23 4.77
T67 Remi Robichaud, Le Club de Golf de St-Ign +23 4.77
T69 Coady Cameron, Kingswood Park +16 4.80
T69 David Gallant, Hampton +16 4.80
T69 Jerome LeBlanc, Club de Golf Memramcook +16 4.80
T69 Robert Pinder, Miramichi +16 4.80
73 Ryan Doucette, Pine Needles Golf & Count +25 4.83
74 Stefan Bielecki, Fredericton Golf and Curl +17 4.85
75 Scott Black +26 4.87
T76 Steven Brooks, Country Meadows +9 4.90
T76 Jacob Burton, Sussex Golf & Curling +18 4.90
T76 Todd Eckstein, Gowan Brae GC +18 4.90
T76 Ben Thorne, Country Meadows +18 4.90
T76 Marc White, Kingswood Park +18 4.90
81 Grant Roberts, Country Meadows +28 4.93
T82 Michael, Jr. Barry, The Riverside +19 4.95
T82 Max Greer, Kingswood Park +19 4.95
T82 Francois Pelletier, Edmundston Fraser  +19 4.95
T82 Matthew Shields, The Riverside +19 4.95
86 Maxime Breau, Golf Pokemouche Ltée +30 5.00
T87 Spencer Burns, Miramichi +21 5.05
T87 Maxime Cormier, Restigouche +21 5.05
T87 Theoren Ellis, Kingswood Park +21 5.05
T87 John Fitzgerald, Fredericton Golf and Curl +21 5.05
T87 Luke LaMorre, Hampton +21 5.05
T92 Jonathan Read, Sackville +11 5.10
T92 J. J. Allison, Restigouche +22 5.10
T92 Kyle Blacquier, Kingswood Park +22 5.10
T92 Chris MacDonald, Hampton +22 5.10
T92 Remi Poirier, Lakeside +22 5.10
T92 Patrick Roberts, Westfield +22 5.10
T92 Brandon Searle, Moncton +22 5.10
T92 Jonathan Whelan, The Riverside +22 5.10
T100 J-L Cannard, Gage Golf & Curling +23 5.15
T100 Mario Finn, Club de Golf Memramcook +23 5.15
T102 Jeremy Doucette, Country Meadows +25 5.25
T102 Eric Rogers, Sussex Golf & Curling +25 5.25
T104 Tyler Jenkins, Fredericton Golf and Curl +26 5.30
T104 Joel Leger, Pine Needles Golf & Count +26 5.30
T104 Craig Schulz, Rockwood Park +26 5.30
T107 Jeff Glendenning, Gowan Brae GC +27 5.35
T107 Andrew McCarthy, Fredericton Golf and Curl +27 5.35
T109 Patrick Savoie, Gowan Brae GC +30 5.50
T109 Jared Walsh, Miramichi +30 5.50
T111 Ricky Canning, Moncton +32 5.60
T111 Cameron Comeau, Fox Creek Golf Club +32 5.60
T111 Eric LaMorre, Hampton +32 5.60
114 Colby MacDonald, Lakeside +35 5.75
115 Cody Au, Miramichi +39 5.95
116 Christopher Mitchell, Kingswood Park +21 6.10
117 Sam Brooks, Country Meadows +43 6.15
118 Justin McCarthy, Kingswood Park +27 6.70



New Brunswick Golf Association
2009