About Us | Links

NB Junior/Juvenile Championship

Jul 10 - Jul 21, 2006

Country Meadows Golf Club

Powered by BlueGolf





First Round Scores - Junior Boys Team Trials

Rank Player +/- # Strokes
1 Mathieu Gingras , Moncton -1 71.0
2 David Chubb, The Riverside +1 73.0
3 Thomas Booth, Moncton +2 74.0
T4 Stephen Burgess, Kingswood Park +3 75.0
T4 Drew Cameron, Kingswood Park +3 75.0
T4 Nick Clark, NBGA Public Players Group +3 75.0
T4 Stephane Cormier, Gowan Brae GC +3 75.0
T4 Trevor Drisdelle, Fredericton Golf and Curl +3 75.0
T4 Tom Keddy, Hillsborough GC +3 75.0
T4 Matt Layden, Moncton +3 75.0
T4 Alain Plourde, Edmundston Fraser  +3 75.0
T12 Corey Bourque, Westfield +4 76.0
T12 Maxime Breau, Golf Pokemouche Ltée +4 76.0
T12 Chris Hopper, Country Meadows +4 76.0
T15 Calvin Blacquier, Kingswood Park +5 77.0
T15 Andrew Bonner, The Riverside +5 77.0
T15 Jordan Doiron, Pine Needles Golf & Count +5 77.0
T15 Andrew LeBlanc, Magnetic Hill Golf and +5 77.0
T15 Greg Mazerolle, Westfield +5 77.0
T20 Stephane Belliveau, Pine Needles Golf & Count +6 78.0
T20 John Chin, Fredericton Golf and Curl +6 78.0
T20 Matthew Hall, Lakeside +6 78.0
T20 Brandon MacKenzie, Maplewood G & CC +6 78.0
T20 Jean Mainville, Fox Creek Golf Club +6 78.0
T20 Colin Manning, Moncton +6 78.0
T20 Dax Phillips, Fredericton Golf and Curl +6 78.0
T20 Alexander Whelan, The Riverside +6 78.0
T28 Mathieu Arseneault, Restigouche +7 79.0
T28 Andrew Beckingham, The Riverside +7 79.0
T28 Stephane Boudreau, Fox Creek Golf Club +7 79.0
T28 Micheal Gillis, Restigouche +7 79.0
T28 Matt Hicks, Moncton +7 79.0
T28 Eric G. LeBlanc, Fox Creek Golf Club +7 79.0
T28 Eric Michaud, Grand Falls +7 79.0
T28 Scott Munn, Fredericton Golf and Curl +7 79.0
T28 Kris Price, Moncton +7 79.0
T28 Neil Roberts, Westfield +7 79.0
T38 Jeffrey Beckingham, The Riverside +8 80.0
T38 Matthew Besaw, Fredericton Golf and Curl +8 80.0
T38 Eric Cleary, Gage Golf & Curling +8 80.0
T38 Charlie Martin, Fredericton Golf and Curl +8 80.0
T38 David McKeen, Kingswood Park +8 80.0
T38 Brennan Stewart, The Riverside +8 80.0
T38 Daniel Sullivan, Moncton +8 80.0
T38 Craig Walker, Fredericton Golf and Curl +8 80.0
T46 Scott Black +9 81.0
T46 Andrew deGruyter, Hampton +9 81.0
T46 Derek Ferguson, Restigouche +9 81.0
T46 Kyle Girouard, Gowan Brae GC +9 81.0
T46 Adam Murray, Miramichi +9 81.0
T46 Grant Roberts, Country Meadows +9 81.0
T52 Gaetan Arsenault, Le Club de Golf de St-Ign +10 82.0
T52 Shawn Crawford, Gowan Brae GC +10 82.0
T52 Tyler Fairweather, Sussex Golf & Curling +10 82.0
T52 Shane Hughson, Sussex Golf & Curling +10 82.0
T52 Jerome LeBlanc, Club de Golf Memramcook +10 82.0
T52 Ben MacLellan, Fox Creek Golf Club +10 82.0
T52 William O'Connell, The Riverside +10 82.0
T52 Justin Richard, Fox Creek Golf Club +10 82.0
T60 Jean-Francois Daigle, Edmundston Fraser  +11 83.0
T60 Joel Leger, Pine Needles Golf & Count +11 83.0
T60 Michael Lutes, Country Meadows +11 83.0
T63 Adam Aiton, Sussex Golf & Curling +12 84.0
T63 Marcus Aiton, Sussex Golf & Curling +12 84.0
T63 Jacob Allen, Kingswood Park +12 84.0
T63 Coady Cameron, Kingswood Park +12 84.0
T63 Luke Dolan, Kingswood Park +12 84.0
T63 Ryan Doucette, Pine Needles Golf & Count +12 84.0
T63 Mike Lutes, The Riverside +12 84.0
T70 Stefan Bielecki, Fredericton Golf and Curl +13 85.0
T70 Kyle Blacquier, Kingswood Park +13 85.0
T70 Scott Friars, The Riverside +13 85.0
T70 Robert Pinder, Miramichi +13 85.0
T70 Amit Vadi, The Riverside +13 85.0
T75 Jeff Glendenning, Gowan Brae GC +14 86.0
T75 Patrick Roberts, Westfield +14 86.0
T75 Matthew Shields, The Riverside +14 86.0
T78 Luke LaMorre, Hampton +15 87.0
T78 Remi Poirier, Lakeside +15 87.0
T78 Greg Stewart, The Riverside +15 87.0
T81 Michael, Jr. Barry, The Riverside +16 88.0
T81 Maxime Cormier, Restigouche +16 88.0
T81 Todd Eckstein, Gowan Brae GC +16 88.0
T81 Remi Robichaud, Le Club de Golf de St-Ign +16 88.0
T85 Patrick Anderson, Gage Golf & Curling +17 89.0
T85 Spencer Burns, Miramichi +17 89.0
T85 David Gallant, Hampton +17 89.0
T88 Jacob Burton, Sussex Golf & Curling +18 90.0
T88 Max Greer, Kingswood Park +18 90.0
T90 J-L Cannard, Gage Golf & Curling +19 91.0
T90 Ryan Doiron, Pine Needles Golf & Count +19 91.0
T90 Jeremy Doucette, Country Meadows +19 91.0
T90 Jonathan Read, Sackville +19 91.0
T90 Ben Thorne, Country Meadows +19 91.0
T90 Marc White, Kingswood Park +19 91.0
T96 John Fitzgerald, Fredericton Golf and Curl +20 92.0
T96 Eric LaMorre, Hampton +20 92.0
T96 Jonathan Whelan, The Riverside +20 92.0
T99 Steven Brooks, Country Meadows +21 93.0
T99 Theoren Ellis, Kingswood Park +21 93.0
T101 J. J. Allison, Restigouche +22 94.0
T101 Mario Finn, Club de Golf Memramcook +22 94.0
T101 Brandon Searle, Moncton +22 94.0
104 Tyler Jenkins, Fredericton Golf and Curl +23 95.0
T105 Eric Rogers, Sussex Golf & Curling +24 96.0
T105 Craig Schulz, Rockwood Park +24 96.0
T107 Chris MacDonald, Hampton +25 97.0
T107 Andrew McCarthy, Fredericton Golf and Curl +25 97.0
T109 Francois Pelletier, Edmundston Fraser  +27 99.0
T109 Patrick Savoie, Gowan Brae GC +27 99.0
T109 Jared Walsh, Miramichi +27 99.0
112 Cameron Comeau, Fox Creek Golf Club +30 102.0
113 Colby MacDonald, Lakeside +33 105.0
T114 Ricky Canning, Moncton +34 106.0
T114 Christopher Mitchell, Kingswood Park +34 106.0
T116 Cody Au, Miramichi +35 107.0
T116 Sam Brooks, Country Meadows +35 107.0
118 Justin McCarthy, Kingswood Park +44 116.0



New Brunswick Golf Association
2009